Resources
RED (Registration Deficient) LIST
List of Foreign Entities That Have Been Identified as Acting in a Capacity That Appears to Require Registration but Are Not Appropriately Registered With the Commission
The Commodity Futures Trading Commission (CFTC) frequently receives investigative leads and questions from the public about foreign entities that solicit and/or accept funds from U.S. residents at a retail level. For example these leads and questions can relate to, among other things, foreign entities that engage in foreign currency (“Forex”) in a capacity similar to Retail Foreign Exchange Dealers (“RFEDs”), Introducing Brokers, Commodity Trading Advisors or Commodity Pool Operators http://www.cftc.gov/ConsumerProtection/FraudAwarenessPrevention/ForeignCurrencyTrading/index.htm and binary options http://www.cftc.gov/PressRoom/PressReleases/fraudadv_binaryoption. Many of these foreign entities are acting in a capacity that requires them to be registered with the CFTC.
If a foreign entity is registered with the CFTC, then it is subject to CFTC regulations and oversight that apply to registrants. Generally, foreign entities that solicit you to trade are required to register with the CFTC. For this reason, it is important for you to consider whether the foreign entity that solicits you is, in fact, registered with the CFTC.
In certain cases, a preliminary review by the CFTC reveals that foreign entities that solicit and/or accept funds from U.S. residents at a retail level have no or limited U.S. presence, and act in a capacity that appears to require registration, but are not in fact registered. In an effort to warn the public about these entities, the CFTC is publishing the names of those foreign entities.
The goal of this list is to provide information to U.S. consumers about foreign entities that are acting in an unregistered capacity and to help them make more informed decisions about whether to trade with or through such an entity. The more that U.S. consumers trade with and through registered entities, the more likely that their funds will have a greater chance of being protected.
The named foreign entities currently appear to be acting in a capacity that requires registration with the CFTC but are NOT registered with the CFTC.
Date Entered | Company |
---|---|
4/25/2017 | 1Billion Forex |
8/21/2015 | 2 Options |
4/25/2017 | 33Option |
4/25/2017 | AAFX Trading |
4/25/2017 | Advanced Options |
4/25/2017 | Allgo Trading |
4/25/2017 | Anthony, John |
4/25/2017 | AOS Holding |
4/25/2017 | ASK Options |
12/11/2017 | Astercap Ltd. |
12/11/2017 | Axetrades |
4/25/2017 | Azbinary |
12/11/2017 | B&K Investment |
4/12/2016 | Banc de Options |
4/12/2016 | Barclays Broker |
4/25/2017 | Barkley Capital |
4/25/2017 | Bartle Investment Group |
4/12/2016 | BeeOptions |
8/21/2015 | Big Option |
4/12/2016 | Binary Book |
4/12/2016 | Binary Das |
4/12/2016 | Binary Int'l |
12/11/2017 | Binary Mate |
12/11/2017 | Binary Options Ltd. |
12/11/2017 | Binary Options Robot |
4/25/2017 | BinaryRoom365 |
4/25/2017 | Binex Markets |
4/25/2017 | BitVC |
8/21/2015 | Bloombex Options |
4/25/2017 | BoursoPro |
4/25/2017 | BoursoTrade |
12/11/2017 | Broker Official |
4/12/2016 | BTG Option |
4/25/2017 | Byrix Financial Investments |
4/25/2017 | Capital Bank Markets |
12/11/2017 | Capital City Markets |
4/25/2017 | Capital Trade House |
4/25/2017 | Cherry Trade |
4/25/2017 | Copyprofitshare.com |
4/25/2017 | CT Option |
4/12/2016 | Diamond Managed Forex |
12/11/2017 | DineroLibre |
4/25/2017 | Eagle Gate |
4/25/2017 | Empire Options |
12/11/2017 | Finance Group Corp. |
4/25/2017 | Finpari |
4/25/2017 | FinPro Trading |
4/12/2016 | Forex Broker Inc. |
4/12/2016 | Forex CBR |
4/25/2017 | Forex Goptions.com |
4/12/2016 | Forex Investment Services |
4/25/2017 | Forex Ltd. |
4/25/2017 | Forex Ukraine |
8/21/2015 | Forex-metal.com |
12/11/2017 | Forward Option |
12/11/2017 | Fundix Inc. |
8/21/2015 | FX Choice.com |
4/25/2017 | FX Moneyworld |
4/25/2017 | FXT Swiss |
4/25/2017 | FXUmarkets |
4/25/2017 | GFM Trader |
4/25/2017 | Glenridge Capital GMR |
12/11/2017 | Global Consulting Group |
4/12/2016 | Golden Tangent Holdings |
12/11/2017 | Goldex Technology Limited |
4/25/2017 | GT Options |
8/21/2015 | Ihoptions |
4/25/2017 | Inside Option |
4/25/2017 | Instant Options |
4/25/2017 | Int’l Brokers Assn Mkts |
4/12/2016 | Ivory Option |
4/25/2017 | Janus Options |
12/11/2017 | K2 Investing |
4/12/2016 | Land-FX |
4/12/2016 | Lbinary |
4/25/2017 | London Binary Option |
4/25/2017 | Market Options |
12/11/2017 | Markets The World |
4/25/2017 | MarketsWorld |
4/25/2017 | MercerFX |
4/25/2017 | MFX Brokers |
4/25/2017 | Morton Finance |
4/12/2016 | NRG Binary |
4/25/2017 | Omega Options |
4/25/2017 | Option Giants |
4/25/2017 | Option King |
8/21/2015 | Option-World |
8/21/2015 | Optionprime.com |
12/11/2017 | Options Robot |
4/25/2017 | Options24hours |
4/12/2016 | Optionsxo |
4/25/2017 | Oracle Stone |
4/12/2016 | Pamm-Mam Forex Fund Management |
4/25/2017 | Planet Option |
4/12/2016 | Profit Forex |
4/25/2017 | Profitable Forex Advisors |
4/12/2016 | RealForex.com |
8/21/2015 | Regal Options |
8/21/2015 | RidgeWood Securities |
8/21/2015 | Royal Binary |
4/25/2017 | Safe Options |
8/21/2015 | Scion Forex |
12/11/2017 | Signals Binary |
8/21/2015 | Spot Fn |
4/25/2017 | Starling Capital |
4/25/2017 | Stichting WST Capital |
12/11/2017 | Suomen Kerran LP d/b/a/ Finministry |
4/25/2017 | Tall Options |
4/12/2016 | Tallinex |
4/12/2016 | Titan Trade |
8/21/2015 | Trade Quicker |
12/11/2017 | Trade24 Global Ltd. |
8/21/2015 | Trader'sway |
4/25/2017 | Trades Capital |
4/25/2017 | TradeThunder |
4/25/2017 | TradeWiseFX |
4/12/2016 | UK Options |
12/11/2017 | UTC Broker |
4/25/2017 | uTrader |
4/25/2017 | Vision Binary |
4/25/2017 | Weathika |
8/21/2015 | Win Forex Trade |
4/25/2017 | WinOptions |
4/25/2017 | Wynn Finance |
8/21/2015 | YesOption |
The inclusion of an entity’s name on the RED list does not mean that the CFTC or a Court has concluded that a violation of any provision of the Commodity Exchange Act or the Commission’s Regulations has occurred.
Stay Connected.
Get the latest SmartCheck news sent to your inbox.
Sign UpRun a Check.
Know Your Pro.
Investing can be risky. Make sure your financial professional is properly registered and check their disciplinary history.
CheckInsight for the informed investor.
Protect your investments. Stay one step ahead of ever-changing marketplace and scams.
Articles